logo facebook

SEGUICI SU FACEBOOK

Professionisti

LE CLASSIFICHE TBRB ALL' 8 DICEMBRE 2019

Risultati immagini per Anthony Joshua  Champion boxing photos

Joshua risale ma non torna al vertice

 
Cambi in 4 categorie ma c'è qualcosa di importante in questa settimana
 
PESI MASSIMI: La rivincita di Anthony Joshua su Andy Ruiz, che gli aveva soffiato la prima posizione, non lo riporta al vertice ma al nr 3 mentre Ruiz cade al nr 4. Il nuovo capofila è Deontay Wilder. Il pareggio fra Povetkin e Michael Hunter porta quest'ultimo ad entrare al nr 8. La vittoria per K.O. su Medina porta al debutto al nr 10 il croato Filip Hrgovic. Escono il neozelandese Parker e il polacco Kownacki.
 
PESI SUPERMEDI: L'inglese Chris Eubank Jr ridiscende fra i medi. Entra al nr 10 il russo Fedor Chudinov
 
PESI MEDI: La vittoria prima del limite di Jermall Charlo sull'irlandese Hogan lo porta a salire al nr 4
 
PESI SUPERWELTER: Esce per inattività l'inglese Kell Brook. Rientra al nr 10 Erickson Lubin

 

 

P4P


RankNameNationalityRecordDivision
1 Saul Alvarez * MEX 53-1-2 (36) Middleweight/Light Heavyweight
2 Naoya Inoue JPN 19-0-0 (16) Bantamweight
3 Vasiliy Lomachenko UKR 14-1-0 (10) Lightweight
4 Terence Crawford USA 35-0-0 (26) Welterweight
5 Oleksandr Usyk UKR 17-0-0 (13) Heavyweight
6 Gennady Golovkin KAZ 38-1-1 (34) Middleweight
7 Juan Francisco Estrada * MEX 40-3-0 (27) Jr. Bantamweight
8 Errol Spence Jr. USA 25-0-0 (21) Welterweight
9 Manny Pacquiao PHI 62-7-2 (39) Welterweight
10 Josh Taylor SCO 16-0-0 (12) Jr. Welterweight

Heavyweight (+200lbs/+91kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Deontay Wilder 42-0-1 (41) USA 2
2 Tyson Fury 29-0-1 (20) ENG 3
3 Anthony Joshua 23-1-0 (21) ENG 4
4 Andy Ruiz Jr. 33-2-0 (22) USA 1
5 Dillian Whyte 27-1-0 (18) ENG 5
6 Luis Ortiz 31-2-0 (26) CUB 6
7 Alexander Povetkin 35-2-1 (24) RUS 7
8 Michael Hunter 18-1-1 (12) USA --
9 Kubrat Pulev 27-1-0 (14) BUL 8
10 Filip Hrgovic 10-0-0 (8) HRV --

Cruiserweight (200lbs/91kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN -- -- --
1 Mairis Briedis 26-1-0 (19) LVA 1
2 Yunier Dorticos 24-1-0 (22) CUB 2
3 Krzysztof Glowacki 31-2-0 (19) POL 3
4 Kevin Lerena 24-1-0 (11) RSA 4
5 Ilunga Makabu 26-2-0 (24) COD 5
6 Andrew Tabiti 17-1-0 (13) USA 6
7 Michal Cieslak 19-0-0 (13) POL 7
8 Lawrence Okolie 14-0-0 (11) ENG 8
9 Noel Mikaelian 23-2-0 (10) ARM 9
10 Yves Ngabu 20-1-0 (14) BEL 10

Light Heavyweight (175lbs/79kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Artur Beterbiev 15-0-0 (15) RUS ***
1 Dmitry Bivol 17-0-0 (11) RUS 1
2 Oleksandr Gvozdyk 17-1-0 (14) UKR 2
3 Saul Alvarez 53-1-2 (36) MEX 3
4 Sergey Kovalev 34-4-1 (29) RUS 4
5 Eleider Alvarez 24-1-0 (12) COL 5
6 Jean Pascal 34-6-1 (20) CAN 6
7 Marcus Browne 23-1-0 (16) USA 7
8 Badou Jack 22-2-3 (13) SWE 8
9 Jesse Hart 26-2-0 (21) USA 9
10 Joe Smith Jr. 24-3-0 (20) USA 10

Super Middleweight (168lbs/76.2kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Callum Smith 27-0-0 (19) ENG 1
2 David Benavidez 22-0-0 (19) USA 2
3 Gilberto Ramirez 40-0-0 (26) MEX 3
4 Caleb Plant 19-0-0 (11) USA 5
5 Saul Alvarez 53-1-2 (36) MEX 6
6 John Ryder 28-5-0 (16) ENG 7
7 Jose Uzcategui 28-3-0 (23) VEN 8
8 Anthony Dirrell 33-2-1 (24) USA 9
9 Avni Yildirim 21-2-0 (12) TUR 10
10 Fedor Chudinov 21-2-0 (15) RUS --

Middleweight (160lbs/72.5kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Saul Alvarez 53-1-2 (36) MEX ***
1 Gennady Golovkin 40-1-1 (35) KAZ 1
2 Daniel Jacobs 35-3-0 (29) USA 2
3 Sergiy Derevyanchenko 13-2-0 (10) UKR 3
4 Jermall Charlo 30-0-0 (22) USA 5
5 Demetrius Andrade 28-0-0 (17) USA 4
6 Ryota Murata 15-2-0 (12) JPN 6
7 Hassan N'Dam N'Jikam 37-4-0 (21) FRA 7
8 Rob Brant 25-2-0 (17) USA 8
9 Kamil Szeremeta 21-0-0 (5) POL 9
10 Willie Monroe Jr. 24-3-0 (6) USA 10

Junior Middleweight (154lbs/70kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Julian Williams 27-1-1 (16) USA 1
2 Jarrett Hurd 23-1-0 (16) USA 2
3 Tony Harrison 28-2-0 (21) USA 3
4 Jermell Charlo 31-1-0 (15) USA 4
5 Brian Castano 16-0-1 (12) ARG 5
6 Erislandy Lara 26-3-3 (15) CUB 6
7 Jaime Munguia 34-0-0 (27) MEX 7
8 Michel Soro 35-2-1- (23) FRA 8
9 Patrick Teixeira 31-1-0 (22) BRA 10
10 Erickson Lubin 22-1-0 (16) USA --

Welterweight (147lbs/66.7kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Open - - -
1 Errol Spence Jr. 26-0-0 (21) USA 1
2 Manny Pacquiao 62-7-2 (39) PHI 2
3 Terence Crawford 35-0-0 (26) USA 3
4 Shawn Porter 30-3-1 (17) USA 4
5 Keith Thurman 29-1-0 (22) USA 5
6 Yordenis Ugas 24-4-0 (11) CUB 6
7 Danny Garcia 35-2-0 (21) USA 7
8 Kudratillo Abdukakhorov 17-0-0 (9) UZB 8
9 Sergey Lipinets 16-1-0 (11) KAZ 9
10 Egidijus Kavaliauskas 21-0-1 (17) LTU 10

Junior Welterweight (140lbs/63.5kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Mikey Garcia 39-1-0 (30) USA ***
1 Josh Taylor 16-0-0 (12) SCO 1
2 Regis Prograis 24-1-0 (20) USA 2
3 Jose Carlos Ramirez 25-0-0 (17) USA 3
4 Viktor Postol 31-2-0 (12) UKR 4
5 Kiryl Relikh 23-3-0 (19) BLR 5
6 Maurice Hooker 26-1-3 (17) USA 6
7 Ivan Baranchyk 20-1-0 (13) RUS 7
8 Pablo Cesar Cano 33-7-1 (23) MEX 8
9 Jose Zepeda 31-2-0 (25) USA 9
10 Robert Easter Jr. 22-1-1 (14) USA 10

Lightweight (135lbs/61.2kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Vasiliy Lomachenko 14-1-0 (10) UKR 1
2 Mikey Garcia 39-1-0 (30) USA 2
3 Richard Commey 29-2-0 (26) GHA 3
4 Rances Barthelemy 27-1-1 (14) CUB 4
5 Devin Haney 24-0-0 (15) USA 5
6 Teofimo Lopez 14-0-0 (11) USA 6
7 Luke Campbell 20-3-0 (16) ENG 7
8 Yvan Mendy 43-5-1 (21) FRA 8
9 Emmanuel Tagoe 31-1-0 (15) GHA 9
10 Ryan Garcia 19-0-0 (16) USA 10

Junior Lightweight (130lbs/59kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Miguel Berchelt 37-1-0 (33) MEX 1
2 Gervonta Davis 22-0-0 (21) USA 2
3 Jamel Herring 21-2-0 (10) USA 3
4 Tevin Farmer 30-4-1 (6) USA 4
5 Rene Alvarado 32-8- 0 (21) NIC 5
6 Shavkatdzhon Rakhimov 15-0-0 (12) RUS 6
7 Masayuki Ito 26-2-1 (14) JPN 7
8 Joseph Diaz Jr. 30-1-0 (15) USA 8
9 Miguel Roman 62-13-0 (47) MEX 9
10 Andrew Cancio 21-5-2 (16) USA 10

Featherweight (126lbs/57.1kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Leo Santa Cruz 37-1-1 (19) USA 1
2 Josh Warrington 30-0-0 (7) ENG 2
3 Gary Russell Jr. 30-1-0 (18) USA 3
4 Can Xu 18-2-0 (3) CHI 4
5 Tugstsogt Nyambayar 11-0-0 (9) MNG 5
6 Shakur Stevenson 13-0-0 (7) USA 6
7 Kid Galahad 26-1-0 (15) ENG 7
8 Jessie Magdaleno 27-1-0 (18) USA 8
9 Jhack Tepora 23-0-0 (17) PHI 9
10 Ryan Walsh 25-2-2 (12) ENG 10

Junior Featherweight (122lbs/55.3kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Guillermo Rigondeaux 19-1-0 (13) CUB ***
1 Rey Vargas 34-0-0 (22) MEX 1
2 Emanuel Navarrete 30-1-0 (26) MEX 2
3 Daniel Roman 27-2-1 (10) USA 3
4 TJ Doheny 22-1-0 (16) IRE 4
5 Ryosuke Iwasa 27-3-0 (17) JPN 5
6 Brandon Figueroa 20-0-1 (15) USA 6
7 Ronny Rios 32-3-0 (16) USA 7
8 Azat Hovhannisyan 18-3-0 (15) ARM 8
9 Isaac Dogboe 20-2-0 (14) GHA 9
10 Carlos Castro 24-0-0 (10) USA 10

Bantamweight (118lbs/53.5kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Naoya Inoue 19-0-0 (16) JPN 1
2 John Riel Casimero 29-4-0 (20) PHI 2
3 Luis Nery 30-0-0 (24) MEX 3
4 Nordine Oubaali 17-0-0 (12) FRA 4
5 Nonito Donaire 40-6-0 (26) PHI 5
6 Zolani Tete 28-4-0 (21) RSA 6
7 Emmanuel Rodriguez 19-1-0 (12) PR 7
8 Jason Moloney 20-1-0 (17) AUS 8
9 Takuma Inoue 13-1-0 (3) JPN 9
10 Michael Dasmarinas 30-2-1 (20) PHI 10

Junior Bantamweight (115lbs/52.1kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Juan Francisco Estrada 40-3-0 (27) MEX ***
1 Srisaket Sor Rungvisai 47-5-1 (41) THA 1
2 Donnie Nietes 42-1-5 (23) PHI 2
3 Kazuto Ioka 24-2-0 (14) JPN 3
4 Jerwin Ancajas 32-1-2 (22) PHI 4
5 Khalid Yafai 26-0-0 (15) ENG 5
6 Israel Gonzalez 23-3-0 (10) MEX 6
7 Andrew Moloney 21-0-0 (14) AUS 7
8 Francisco Rodriguez, Jr. 33-4-1 (24) MEX 8
9 Aston Palicte 25-3-1 (21) PHI 9
10 Pedro Guevara 36-3-1 (21) MEX 10

Flyweight (112lbs/51kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Kosei Tanaka 14-0-0 (8) JPN 1
2 Moruti Mthalane 38-2-0 (25) RSA 2
3 Artem Dalakian 19-0-0 (14) UKR 3
4 Charlie Edwards 15-1-0 (6) ENG 4
5 Julio Cesar Martinez Aguilar 14-1-0 (11) MEX 5
6 Cristofer Rosales 29-4-0 (20) NIC 6
7 Sho Kimura 18-3-2 (11) JPN 7
8 Giemel Magramo 24-1-0 (20) PHI 8
9 Masayuki Kuroda 30-8-3 (16) JPN 9
10 Jonathan Gonzalez 22-3-1 (13) PR 10

Junior Flyweight (108lbs/49kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Kenshiro Teraji 16-0-0 (9) JPN 1
2 Hiroto Kyoguchi 14-0-0 (9) JPN 2
3 Carlos Canizales 22-0-1 (17) VEN 3
4 Felix Alvarado 35-2-0 (30) NIC 4
5 Hekkie Budler 32-4-0 (10) ZAF 5
6 Elwin Soto 16-1-0 (11) MEX 6
7 Daniel Valladeres 22-1-0 (13) MEX 7
8 Edward Heno 14-1-5 (5) PHI 8
9 Tetsuya Hisada 34-10-2 (20) JPN 9
10 Agustin Mauro Gauto 14-0-0 (9) ARG 10

Strawweight (105lbs/47.6kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Wanheng Menayothin 54-0-0 (18) THA 1
2 Knockout CP Freshmart 20-0-0 (7) THA 2
3 Wilfredo Mendez 15-1-0 (5) PR 3
4 Byron Rojas 27-4-3 (11) NIC 4
5 Vic Saludar 19-4-0 (10) PHI 5
6 Joey Canoy 15-3-1 (8) PHI 6
7 Jose Argumedo 23-4-1 (14) MEX 7
8 Simpiwe Konkco 19-6-0 (7) RSA 8
9 Melvin Jerusalem 15-2-0 (9) PHI 9
10 Pedro Taduran 14-2-0 (11) PHI 10

RIFERIMENTI

BOXE RING WEB

EDITORE FLAVIO DELL'AMORE

Autorizzazione

Tribunale di Forli' n. 2709

CHI E' ONLINE

Abbiamo 609 ospiti e nessun utente online

FORUM

logo boxeringweb2017c

Il Forum a cura di NonSoloBoxe

Per discutere di Boxe e non solo...

CLICCA SUL BOTTONE
PER ACCEDERE AL FORUM

go