logo facebook

SEGUICI SU FACEBOOK

Professionisti

LE CLASSIFICHE DEL TBRB AL 24 GENNAIO 2016

 

 Garcia Danny sin Guerrero

 

Nuove entrate fra i pesi welter

di Vittorio Parisi

La riunione di Los Angeles cambia la classifica dei pesi welter con l'uscita di scena di Robert Guerrero e Aaron Martinez che erano rispetticamente nr 9 e nr 10. Danny Garcia( Foto a sx )  si scambia di posto con Sadam Ali e sale al nr 7 mentre al nr 8 scende appunto Ali. Al nr 9 debutta Sammy Fuentes e al nr 10 fa altrettanto Errol Spence Jr. Fra i pesi piuma esce per inattività Robinson Castellanos, che era nr 9. Al suo posto sale Marvin Sonsona mentre al nr 10 entra il giapponese Satoshi Hosono che vince la concorrenza di Rios, Warrington e Valdez

P4P

 

Heavyweight

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Tyson Fury 24-0-0 (18) ENG ***
1 Wladimir Klitschko 64-4-0 (53) UKR 1
2 Alexander Povetkin 30-1-0 (22) RUS 2
3 Deontay Wilder 36-0-0 (35) USA 3
4 Luis Ortiz 24-0-0 (21) CUB 4
5 Kubrat Pulev 22-1-0 (12) BUL 5
6 Bermane Stiverne 24-2-1 (21) CAN 6
7 Carlos Takam 31-2-1 (24) CMR 7
8 Anthony Joshua 15-0-0 (15) ENG 8
9 Charles Martin 23-0-1 (21) USA 9
10 Vyacheslav Glazkov 21-1-1 (13) UKR 10

Cruiserweight (200lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Krzysztof Glowacki 25-0-0 (16) POL 1
2 Denis Lebedev 28-2-0 (21) RUS 2
3 Grigory Drozd 40-1-0 (28) RUS 3
4 Marco Huck 38-3-1 (26) GER 4
5 Victor Emilio Ramirez 22-2-1 (17) ARG 5
6 Ola Afolabi 22-4-4 (11) ENG 6
7 Ovill McKenzie 25-12-1 (13) JAM 7
8 Ilunga Makabu 19-1-0 (18) COD 8
9 Olanrewaju Durodola 22-2-0 (20) NGA 9
10 Youri Kalenga 22-2-0 (15) DRC 10

Light Heavyweight (175lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Adonis Stevenson 27-1-0 (22) CAN ***
1 Sergey Kovalev 28-0-1 (25) RUS 1
2 Andrzej Fonfara 28-3-0 (16) POL 2
3 Jean Pascal 30-3-1 (17) CAN 3
4 Juergen Braehmer 47-2-0 (35) GER 4
5 Vyacheslav Shabranskyy 15-0-0 (12) UKR 5
6 Artur Beterbiev 9-0-0 (9) RUS 6
7 Eleider Alvarez 19-0-0 (10) COL 7
8 Yunieski Gonzalez 16-2-0 (12) CUB 8
9 Isaac Chilemba 24-3-2 (10) RSA 9
10 Marcus Browne 17-0-0 (12) USA 10

Super Middleweight (168lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Andre Ward 28-0-0 (15) USA ***
1 Arthur Abraham 44-4-0 (29) GER 1
2 James DeGale 22-1-0 (14) ENG 2
3 Badou Jack 20-1-1 (12) SWE 3
4 George Groves 21-3-0 (16) ENG 4
5 Robert Stieglitz 48-5-1 (28) GER 5
6 Anthony Dirrell 28-1-1 (22) USA 6
7 Fedor Chudinov 14-0-0 (10) RUS 7
8 Gilberto Ramirez Sanchez 33-0-0 (24) MEX 8
9 Lucian Bute 32-3-0 (25) CAN 9
10 Sakio Bika 32-7-3 (21) AUS 10

Middleweight (160lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Saul Alvarez 46-1-1 (32) MEX ***
1 Gennady Golovkin 34-0-0 (31) KAZ 1
2 Daniel Jacobs 31-1-0 (28) USA 2
3 Billy Joe Saunders 23-0-0 (12) ENG 3
4 Miguel Cotto 40-5-0 (33) PR 4
5 Andy Lee 34-3-1 (24) IRE 5
6 David Lemieux 34-3-0 (31) CAN 6
7 Peter Quillin 32-1-1 (23) USA 7
8 Hassan N'Dam N'Jikam 31-2-0 (18) CMR 8
9 Daniel Geale 31-4-0 (16) AUS 9
10 Dominic Wade 18-0-0 (12) USA 10

Junior Middleweight (154lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN     ***
1 Erislandy Lara 22-2-2 (13) CUB 1
2 Austin Trout 30-2-0 (17) USA 2
3 Jermall Charlo 22-0-0 (17) USA 3
4 Jermell Charlo 26-0-0 (11) USA 4
5 Demetrius Andrade 22-0-0 (15) USA 5
6 Carlos Molina 24-6-2 (7) MEX 6
7 Vanes Martirosyan 36-2-1 (21) USA 7
8 Julian Williams 21-0-1 (13) USA 8
9 Michel Soro 27-1-1 (17) FRA 9
10 Willie Nelson 24-2-1 (14) USA 10

Welterweight (147lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN     ***
1 Manny Pacquiao 57-6-2 (38) PHI 1
2 Timothy Bradley 33-1-1 (13) USA 2
3 Kell Brook 35-0-0 (24) ENG 3
4 Amir Khan 31-3-0 (19) ENG 4
5 Keith Thurman 26-0-0 (22) USA 5
6 Shawn Porter 26-1-1 (16) USA 6
7 Danny Garcia 32-0-0 (18) USA 8
8 Sadam Ali 22-0-0 (13) USA 7
9 Sammy Vasquez 21-0-0 (15) USA --
10 Errol Spence Jr. 19-0-0 (16) USA --

Junior Welterweight (140lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Viktor Postol 28-0-0 (12) UKR 1
2 Terence Crawford 27-0-0 (19) USA 2
3 Lucas Matthysse 37-4-0 (34) ARG 3
4 Jose Benavidez 24-0-0 (16) USA 4
5 Mauricio Herrera 22-5-0 (7) USA 5
6 Ruslan Provodnikov 25-4-0 (18) RUS 6
7 Adrien Broner 31-2-0 (22) USA 7
8 Jessie Vargas 26-1-1 (9) USA 8
9 Antonio Orozco 23-0-0 (15) USA 9
10 Eduard Troyanovsky 23-0-0 (20) RUS 10

Lightweight (135lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Dejan Zlaticanin 21-0-0 (14) MNE 1
2 Jorge Linares 40-3-0 (27) VEN 2
3 Terry Flanagan 29-0-0 (12) ENG 3
4 Rances Barthelemy 24-0-0 (13) CUB 4
5 Mickey Bey 22-1-1 (14) USA 5
6 Argenis Mendez 23-3-1 (12) DR 6
7 Miguel Vazquez 35-5-0 (13) MEX 7
8 Ismael Barroso 19-0-2 (18) VEZ 8
9 Yuriorkis Gamboa 25-1-0 (17) CUB 9
10 Sharif Bogere 27-1-0 (19) UGA 10

Junior Lightweight (130lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Takashi Uchiyama 24-0-1 (20) JPN 1
2 Francisco Vargas 23-0-1 (17) MEX 2
3 Takashi Miura 29-3-2 (22) JPN 3
4 Javier Fortuna 29-0-1 (21) DR 4
5 Roman Martinez 29-2-3 (17) PR 5
6 Orlando Salido 42-13-3 (29) MEX 6
7 Jose Pedraza 21-0-0 (12) PR 7
8 Edner Cherry 34-7-2 (19) BAH 8
9 Nicholas Walters 26-0-1 (21) JAM 9
10 Bryan Vasquez 34-2-0 (18) CRC 10

Featherweight (126lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Simpiwe Vetyeka 28-3-0 (17) RSA 1
2 Vasyl Lomachenko 5-1-0 (3) UKR 2
3 Lee Selby 22-1-0 (8) WLS 3
4 Gary Russell, Jr. 26-1-0 (15) USA 4
5 Leo Santa Cruz 31-0-1 (17) USA 5
6 Abner Mares 29-2-1 (15) MEX 6
7 Jesus Marcelo Andres Cuellar 28-1-0 (21) ARG 7
8 Evgeny Gradovich 21-1-1 (9) RUS 8
9 Marvin Sonsona 20-1-1 (15) PHI 10
10 Satoshi Hosono 30-2-1 (20) JPN --

Junior Featherweight (122lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Guillermo Rigondeaux 16-0-0 (10) CUB ***
1 Carl Frampton 21-0-0 (14) NIR 1
2 Scott Quigg 31-0-2 (23) ENG 2
3 Nonito Donaire 36-3-0 (23) PHI 3
4 Shingo Wake 19-4-2 (11) JPN 4
5 Albert Pagara 25-0-0 (18) PHI 5
6 Julio Ceja 31-1-0 (27) MEX 6
7 Kiko Martinez 35-6-0 (26) ESP 7
8 Genesis Servania 27-0-0 (11) PHI 8
9 Rey Vargas 25-0-0 (20) MEX 9
10 Manuel Avila 19-0-0 (8) USA 10

Bantamweight (118lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Shinsuke Yamanaka 24-0-2 (17) JPN 1
2 Juan Carlos Payano 17-0-0 (8) DR 2
3 Anselmo Moreno 35-4-1 (12) PAN 3
4 Jamie McDonnell 27-2-1 (12) ENG 4
5 Tomoki Kameda 31-2-0 (19) JPN 5
6 Zhanat Zhakiyanov 26-1-0 (18) KAZ 6
7 Rau'shee Warren 13-1-0 (4) USA 7
8 Tepparith Kokietgym 32-3-0 (19) THA 8
9 Pungluang Sor Singyu 51-3-0 (35) THA 9
10 Lee Haskins 32-3-0 (14) ENG 10

Junior Bantamweight (115lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Naoya Inoue 9-0-0 (8) JPN 1
2 Carlos Cuadras 34-0-1 (26) MEX 2
3 Zolani Tete 22-3-0 (18) RSA 3
4 Omar Narvaez 44-2-2 (23) ARG 4
5 Srisaket Sor Rungvisai 38-4-1 (35) THA 5
6 Kohei Kono 31-8-1 (13) JPN 6
7 McJoe Arroyo 17-0-0 (8) PR 7
8 Luis Concepcion 34-4-0 (24) PAN 8
9 Arthur Villanueva 28-1-0 (14) PHI 9
10 Norberto Jimenez 23-8-4 (12) DR 10

Flyweight (112lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Roman Gonzalez 44-0-0 (38) NIC ***
1 Juan Francisco Estrada 33-2-0 (24) MEX 1
2 Amnat Ruenroeng 17-0-0 (5) THA 2
3 Kazuto Ioka 19-1-0 (11) JPN 3
4 Brian Viloria 36-5-0 (22) USA 4
5 Moruti Mthalane 32-2-0 (21) RSA 5
6 Juan Carlos Reveco 36-3-0 (19) ARG 6
7 Edgar Sosa 51-9-0 (30) MEX 7
8 McWilliams Arroyo 16-2-0 (14) PR 8
9 Johnriel Casimero 21-3-0 (13) PHI 9
10 Yodmongkol Vor Saengthep 37-3-0 (23) THA 10

Junior Flyweight (108lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Donnie Nietes 37-1-4 (21) PHI 1
2 Ryoichi Taguchi 23-2-1 (10) JPN 2
3 Yu Kimura 18-2-1 (3) JPN 3
4 Pedro Guevara 26-2-1 (17) MEX 4
5 Akira Yaegashi 23-5-1 (12) JPN 5
6 Javier Mendoza 24-3-1 (19) MEX 6
7 Rey Loreto 21-13-0 (13) PHI 7
8 Moises Fuentes 23-2-1 (12) MEX 8
9 Jonathan Taconing 22-2-1 (18) PHI 9
10 Paipharob Kokietgym 32-0-0 (25) THA 10

Strawweight (105lbs)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN - - -
1 Hekkie Budler 29-1-0 (9) RSA 1
2 Wanheng Menayothin 40-0-0 (15) THA 2
3 Jose Argumedo 16-3-1 (9) MEX 3
4 Katsunari Takayama 30-8-0 (12) JPN 4
5 Knockout CP Freshmart 11-0-0 (6) THA 5
6 Carlos Buitrago 28-1-1 (16) NIC 6
7 Kosei Tanaka 6-0-0 (3) JPN 7
8 Xiong Zhao Zhong 26-6-1 (14) CHN 8
9 Byron Rojas 16-2-3 (8) NIC 9
10 Denver Cuello 36-5-6 (24) PHI 10

RIFERIMENTI

BOXE RING WEB

EDITORE FLAVIO DELL'AMORE

Autorizzazione

Tribunale di Forli' n. 2709

CHI E' ONLINE

Abbiamo 329 ospiti e nessun utente online

FORUM

logo boxeringweb2017c

Il Forum a cura di NonSoloBoxe

Per discutere di Boxe e non solo...

CLICCA SUL BOTTONE
PER ACCEDERE AL FORUM

go