logo facebook

SEGUICI SU FACEBOOK

Professionisti

LE CLASSIFICHE DEL TBRB AL 23 AGOSTO 2020

Balzi di Povetkin e Joe Smith

Joe Smith Jr. is looking to keep moving forward against Eleider Alvarez -  The Ring

 

Finalmente cambiano le classifiche del TBRB, è un segnale che la qualità degli incontri aumenta. Vediamo il dettaglio:
 
PESI MASSIMI:  Alexander Povetkin ha messo K.O. Dillian Whyte e sale dal nr 6 al nr 4 mentre Whyte scende dal nr 4 al nr 7

 

PESI MEDIOMASSIMI: La vittoria per K.O. di Joe Smith Jr su Eleider Alvarez lo proietta dal nr 6 al nr 3 mentre Alvarez cade dal nr 4 al nr 8

 

PESI SUPERWELTER: La vittoria prima del limite di Sebastian Fundora su Nathaniel Gallimore lo fa entrare al nr 10. Esce Erickson Lubin.

 

Alexander Povetkin

 

 

P4P


RankNameNationalityRecordDivision
1 Saul Alvarez * MEX 53-1-2 (36) Middleweight/Light Heavyweight
2 Naoya Inoue JPN 19-0-0 (16) Bantamweight
3 Vasiliy Lomachenko UKR 14-1-0 (10) Lightweight
4 Terence Crawford USA 35-0-0 (26) Welterweight
5 Oleksandr Usyk UKR 17-0-0 (13) Heavyweight
6 Tyson Fury * ENG 30-0-1 (21) Heavyweight
7 Gennady Golovkin KAZ 38-1-1 (34) Middleweight
8 Juan Francisco Estrada * MEX 40-3-0 (27) Jr. Bantamweight
9 Errol Spence Jr. USA 25-0-0 (21) Welterweight
10 Manny Pacquiao PHI 62-7-2 (39) Welterweight

Heavyweight (+200lbs/+91kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Tyson Fury 30-0-1 (21) ENG ***
1 Anthony Joshua 23-1-0 (21) ENG 1
2 Deontay Wilder 42-1-1 (41) USA 2
3 Andy Ruiz Jr. 33-2-0 (22) USA 3
4 Alexander Povetkin 36-2-1 (25) RUS 6
5 Luis Ortiz 31-2-0 (26) CUB 5
6 Michael Hunter 18-1-1 (12) USA 7
7 Dillian Whyte 27-2-0 (18) ENG 4
8 Kubrat Pulev 27-1-0 (14) BUL 8
9 Filip Hrgovic 10-0-0 (8) HRV 9
10 Robert Helenius 30-3- 0 (19) FIN 10

Cruiserweight (200lbs/91kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since October 2019 with Olesksandr Usyk's abdication) -- -- --
1 Mairis Briedis 26-1-0 (19) LVA 1
2 Yunier Dorticos 24-1-0 (22) CUB 2
3 Krzysztof Glowacki 31-2-0 (19) POL 3
4 Ilunga Makabu 27-2-0 (24) COD 4
5 Kevin Lerena 25-1-0 (12) RSA 5
6 Andrew Tabiti 17-1-0 (13) USA 6
7 Thabiso Mchunu 22-5-0 (13) RSA 7
8 Michal Cieslak 19-1-0 (13) POL 8
9 Arsen Goulamirian 26-0-0 (18) ARM 9
10 Lawrence Okolie 14-0-0 (11) ENG 10

Light Heavyweight (175lbs/79kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Artur Beterbiev 15-0-0 (15) RUS ***
1 Dmitry Bivol 17-0-0 (11) RUS 1
2 Saul Alvarez 53-1-2 (36) MEX 2
3 Joe Smith Jr. 26-3-0 (21) USA 6
4 Sergey Kovalev 34-4-1 (29) RUS 3
5 Jean Pascal 35-6-1 (20) CAN 5
6 Marcus Browne 23-1-0 (16) USA 7
7 Badou Jack 22-3-3 (13) SWE 8
8 Eleider Alvarez 25-2-0 (13) COL 4
9 Anthony Yarde 18-1-0 (17) ENG 9
10 Maksim Vlasov 43-3-0 (26) RUS 10

Super Middleweight (168lbs/76.2kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since March 2016 with Andre Ward's abdication) - - -
1 Callum Smith 27-0-0 (19) ENG 1
2 David Benavidez 23-0-0 (20) USA 2
3 Caleb Plant 20-0-0 (12) USA 3
4 Saul Alvarez 53-1-2 (36) MEX 4
5 John Ryder 28-5-0 (16) ENG 5
6 Fedor Chudinov 22-2-0 (15) RUS 6
7 Danny Jacobs 36-3-0 (30) USA 7
8 Juergen Braehmer 52-3- 0 (38) GER 8
9 Lionell Thompson 22-5-0 (12) USA 9
10 Billy Joe Saunders 29-0-0 (14) ENG 10

Middleweight (160lbs/72.5kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Saul Alvarez 53-1-2 (36) MEX ***
1 Gennady Golovkin 40-1-1 (35) KAZ 1
2 Sergiy Derevyanchenko 13-2-0 (10) UKR 2
3 Jermall Charlo 30-0-0 (22) USA 3
4 Demetrius Andrade 28-0-0 (17) USA 4
5 Ryota Murata 16-2-0 (13) JPN 5
6 Rob Brant 26-2-0 (18) USA 6
7 Kamil Szeremeta 21-0-0 (5) POL 7
8 Willie Monroe Jr. 24-3-0 (6) USA 8
9 Liam Williams 22-2-1 (17) WAL 9
10 Maciej Sulecki 28-2-0 (11) POL 10

Junior Middleweight (154lbs/70kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since Floyd Mayweather Jr.'s retirement in September 2015) - - -
1 Jeison Rosario 20-1-1 (14) DR 1
2 Julian Williams 27-2-1 (16) USA 2
3 Jarrett Hurd 24-1-0 (16) USA 3
4 Jermell Charlo 33-1-0 (17) USA 4
5 Brian Castano 16-0-1 (12) ARG 5
6 Erislandy Lara 26-3-3 (15) CUB 6
7 Michel Soro 35-2-1- (23) FRA 7
8 Tony Harrison 28-3-0 (21) USA 8
9 Patrick Teixeira 31-1-0 (22) BRA 9
10 Sebastian Fundora 15-0-1 (10) USA --

Welterweight (147lbs/66.7kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Open (since April 2016 when Manny Pacquiao announced his retirement) - - -
1 Errol Spence Jr. 26-0-0 (21) USA 1
2 Manny Pacquiao 62-7-2 (39) PHI 2
3 Terence Crawford 36-0-0 (27) USA 3
4 Shawn Porter 31-3-1 (17) USA 4
5 Yordenis Ugas 25-4-0 (12) CUB 5
6 Keith Thurman 29-1-0 (22) USA 6
7 Danny Garcia 36-2-0 (21) USA 7
8 Mikey Garcia 40-1-0 (30) USA 8
9 Kudratillo Abdukakhorov 17-0-0 (9) UZB 9
10 Sergey Lipinets 16-1-0 (11) KAZ 10

Junior Welterweight (140lbs/63.5kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN -- -- --
1 Josh Taylor 16-0-0 (12) SCO 1
2 Regis Prograis 24-1-0 (20) USA 2
3 Jose Carlos Ramirez 25-0-0 (17) USA 3
4 Viktor Postol 31-2-0 (12) UKR 4
5 Kiryl Relikh 23-3-0 (19) BLR 5
6 Maurice Hooker 27-1-3 (18) USA 6
7 Ivan Baranchyk 20-1-0 (13) RUS 7
8 Pablo Cesar Cano 33-7-1 (23) MEX 8
9 Jose Zepeda 32-2-0 (25) USA 9
10 Robert Easter Jr. 22-1-1 (14) USA 10

Lightweight (135lbs/61.2kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since Terence Crawford abdicated in April 2015) - - -
1 Vasiliy Lomachenko 14-1-0 (10) UKR 1
2 Teofimo Lopez 15-0-0 (12) USA 2
3 Rances Barthelemy 27-1-1 (14) CUB 3
4 Devin Haney 24-0-0 (15) USA 4
5 Luke Campbell 20-3-0 (16) ENG 5
6 Richard Commey 29-3-0 (26) GHA 6
7 Ryan Garcia 20-0-0 (17) USA 7
8 Yvan Mendy 44-5-1 (22) FRA 8
9 Emmanuel Tagoe 31-1-0 (15) GHA 9
10 Gervonta Davis 23-0-0 (22) USA 10

Junior Lightweight (130lbs/59kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since July 2008 when Manny Pacquiao abdicated) - - -
1 Miguel Berchelt 38-1-0 (34) MEX 1
2 Gervonta Davis 23-0-0 (22) USA 2
3 Joseph Diaz Jr. 31-1-0 (15) USA 3
4 Jamel Herring 21-2-0 (10) USA 4
5 Rene Alvarado 32-8- 0 (21) NIC 5
6 Shavkatdzhon Rakhimov 15-0-0 (12) RUS 6
7 Tevin Farmer 30-5-1 (6) USA 7
8 Masayuki Ito 26-2-1 (14) JPN 8
9 Miguel Roman 62-13-0 (47) MEX 9
10 Andrew Cancio 21-5-2 (16) USA 10

Featherweight (126lbs/57.1kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since March 2005 when Manny Pacquiao abdicated) - - -
1 Leo Santa Cruz 37-1-1 (19) USA 1
2 Josh Warrington 30-0-0 (7) ENG 2
3 Gary Russell Jr. 31-1-0 (18) USA 3
4 Can Xu 18-2-0 (3) CHI 4
5 Shakur Stevenson 14-0-0 (8) USA 5
6 Kid Galahad 27-1-0 (16) ENG 6
7 Tugstsogt Nyambayar 11-1-0 (9) MNG 7
8 Jessie Magdaleno 28-1-0 (18) USA 8
9 Oscar Escandon 26-5-0 (18) COL 9
10 Ryan Walsh 26-2-2 (12) ENG 10

Junior Featherweight (122lbs/55.3kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Guillermo Rigondeaux 20-1-0 (13) CUB ***
1 Rey Vargas 34-0-0 (22) MEX 1
2 Emanuel Navarrete 32-1-0 (28) MEX 2
3 Murodjon Akhmadaliev 8-0-0 (6) UZB 3
4 Daniel Roman 27-3-1 (10) USA 4
5 Ryosuke Iwasa 27-3-0 (17) JPN 5
6 Brandon Figueroa 20-0-1 (15) USA 6
7 Ronny Rios 32-3-0 (16) USA 7
8 Angelo Leo 20-0-0 (9) USA 8
9 Azat Hovhannisyan 18-3-0 (15) ARM 9
10 Carlos Castro 26-0-0 (11) USA 10

Bantamweight (118lbs/53.5kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since March 1987 when Bernardo Pinango abdicated) - - -
1 Naoya Inoue 19-0-0 (16) JPN 1
2 John Riel Casimero 29-4-0 (20) PHI 2
3 Luis Nery 30-0-0 (24) MEX 3
4 Nordine Oubaali 17-0-0 (12) FRA 4
5 Nonito Donaire 40-6-0 (26) PHI 5
6 Jason Moloney 21-1-0 (18) AUS 6
7 Zolani Tete 28-4-0 (21) RSA 7
8 Emmanuel Rodriguez 19-1-0 (12) PR 8
9 Guillermo Rigondeaux 20-1-0 (13) CUB 9
10 Takuma Inoue 13-1-0 (3) JPN 10

Junior Bantamweight (115lbs/52.1kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion Juan Francisco Estrada 40-3-0 (27) MEX ***
1 Srisaket Sor Rungvisai 48-5-1 (41) THA 1
2 Roman Gonzalez 49-2-0 (41) NIC 2
3 Kazuto Ioka 25-2-0 (14) JPN 3
4 Jerwin Ancajas 32-1-2 (22) PHI 4
5 Khalid Yafai 26-1-0 (15) ENG 5
6 Israel Gonzalez 25-3-0 (11) MEX 6
7 Joshua Franco 17-1-2 (8) USA 7
8 Francisco Rodriguez, Jr. 33-4-1 (24) MEX 8
9 Andrew Moloney 21-1-0 (14) AUS 9
10 Pedro Guevara 36-3-1 (21) MEX 10

Flyweight (112lbs/51kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since October 2016 when Roman Gonzalez abdicated) - - -
1 Kosei Tanaka 15-0-0 (9) JPN 1
2 Moruti Mthalane 39-2-0 (26) RSA 2
3 Julio Cesar Martinez 16-1-0 (12) MEX 3
4 Artem Dalakian 20-0-0 (14) UKR 4
5 Charlie Edwards 15-1-0 (6) ENG 5
6 Sho Kimura 19-3-2 (12) JPN 6
7 Giemel Magramo 24-1-0 (20) PHI 7
8 Masayuki Kuroda 30-8-3 (16) JPN 8
9 Cristofer Rosales 29-5-0 (20) NIC 9
10 Jay Harris 17-1-0 (19) WAL 10

Junior Flyweight (108lbs/49kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since April 2011 when Giovani Segura abdicated) - - -
1 Kenshiro Teraji 17-0-0 (10) JPN 1
2 Hiroto Kyoguchi 14-0-0 (9) JPN 2
3 Carlos Canizales 22-0-1 (17) VEN 3
4 Felix Alvarado 35-2-0 (30) NIC 4
5 Elwin Soto 17-1-0 (12) MEX 5
6 Edward Heno 14-1-5 (5) PHI 6
7 Tetsuya Hisada 34-10-2 (20) JPN 7
8 Agustin Mauro Gauto 15-0-0 (10) ARG 8
9 Mark Vicelles 11-0-1 (5) PHI 9
10 Jonathan Gonzalez 23-3-1 (13) PR 10

Strawweight (105lbs/47.6kg)

RankNameRecord - W-L-D (KO)NationalityLast Week
TBRB Champion OPEN (since October 1999 when Ricardo Lopez abdicated) - - -
1 Wanheng Menayothin 54-0-0 (18) THA 1
2 Knockout CP Freshmart 21-0-0 (7) THA 2
3 Wilfredo Mendez 16-1-0 (6) PR 3
4 Byron Rojas 27-4-3 (11) NIC 4
5 Victorio Saludar 20-4-0 (11) PHI 5
6 Jose Argumedo 23-4-1 (14) MEX 6
7 Simpiwe Konkco 19-6-0 (7) RSA 7
8 Ginjiro Shigeoka 5-0-0 (4) JPN 8
9 Nkosinathi Joyi 29-5-1 (19) RSA 9
10 Leyman Benavides 17-6-1 (3) NIC 10
 
What do you want to do ?
New mail
 
 
What do you want to do ?
New mail

RIFERIMENTI

BOXE RING WEB

EDITORE FLAVIO DELL'AMORE

Autorizzazione

Tribunale di Forli' n. 2709

CHI E' ONLINE

Abbiamo 2084 ospiti e nessun utente online

FORUM

logo boxeringweb2017c

Il Forum a cura di NonSoloBoxe

Per discutere di Boxe e non solo...

CLICCA SUL BOTTONE
PER ACCEDERE AL FORUM

go