
Beterbiev nella Pound for Pound
Cambi in 3 classifiche e 2 categore in questa settimana.
POUND FOR POUND: Dopo la vittoria su Joe Smith Jr, il campione del mondo dei pesi mediomassimi Artur Beterbiev entra al nr 10. Esce Juan Francisco Estrada che rimane campione del mondo dei supermosca ovviamente ma che non combattendo da oltre un anno esce da questa speciale classifica.
PESI MEDIOMASSIMI: Battuto da Beterbiev in soli 2 round, Joe Smith Jr scende dal nr 2 al nr 4
PESI PIUMA: L'impressionante K.O. ottenuto da Robeisy Ramirez su Abraham Nova il cubano entra al nr 10
P4P
| Ranking | Name | Nationality | Record | Division |
|---|---|---|---|---|
| 1 | Naoya Inoue * | JPN | 23-0-0 (20) | Bantamweight |
| 2 | Oleksandr Usyk | UKR | 19-0-0 (13) | Heavyweight |
| 3 | Terence Crawford | USA | 37-0-0 (28) | Welterweight |
| 4 | Errol Spence Jr. | USA | 27-0-0 (21) | Welterweight |
| 5 | Saul Alvarez * | MEX | 57-2-2 (39) | Super Middleweight |
| 6 | Tyson Fury * | ENG | 32-0-1 (23) | Heavyweight |
| 7 | Roman Gonzalez | NIC | 51-3-0 (41) | Jr. Bantamweight |
| 8 | Dmitry Bivol | RUS | 20-0-0 (11) | Light Heavyweight |
| 9 | Jermell Charlo | USA | 35-1-1 (19) | Jr. Middleweight |
| 10 | Artur Beterbiev * | CAN | 18-0-0 (18) | Light Heavyweight |
Heavyweight (+200lbs/+91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Tyson Fury | 32-0-1 (23) | ENG | *** | |
| 1 | Oleksandr Usyk | 19-0-0 (13) | UKR | 1 |
| 2 | Anthony Joshua | 24-2-0 (22) | ENG | 2 |
| 3 | Deontay Wilder | 42-2-1 (41) | USA | 3 |
| 4 | Andy Ruiz Jr. | 34-2-0 (22) | USA | 4 |
| 5 | Joseph Parker | 30-2-0 (21) | NZ | 5 |
| 6 | Joe Joyce | 13-0-0 (12) | ENG | 6 |
| 7 | Dillian Whyte | 28-2-0 (19) | ENG | 7 |
| 8 | Luis Ortiz | 33-2-0 (28) | CUB | 8 |
| 9 | Otto Wallin | 24-1-0 (14) | SWE | 9 |
| 10 | Michael Hunter | 20-1-2 (14) | USA | 10 |
Cruiserweight (200lbs/91kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Mairis Breidis | 28-1-0 (20) | LVA | *** | |
| 1 | Lawrence Okolie | 17-0-0 (14) | ENG | 1 |
| 2 | Yuniel Dorticos | 25-2-0 (23) | CUB | 2 |
| 3 | Ilunga Makabu | 29-2-0 (25) | COD | 3 |
| 4 | Thabiso Mchunu | 23-6-0 (13) | RSA | 4 |
| 5 | Aleksei Papin | 14-1-0 (13) | RUS | 5 |
| 6 | Richard Riakporhe | 15-0-0 (11) | ENG | 6 |
| 7 | Mateusz Masternak | 46-5-0 (31) | POL | 7 |
| 8 | Noel Gevor Mikaelyan | 26-2-0 (11) | GER | 8 |
| 9 | Brandon Glanton | 15-0-0 (12) | USA | 9 |
| 10 | Chris Billam-Smith | 15-1-0 (11) | ENG | 10 |
Light Heavyweight (175lbs/79kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Artur Beterbiev | 18-0-0 (18) | CAN | *** | |
| 1 | Dmitry Bivol | 20-0-0 (11) | RUS | 1 |
| 2 | Gilberto Ramirez | 44-0-0 (30) | MEX | 3 |
| 3 | Joshua Buatsi | 16-0-0 (13) | ENG | 4 |
| 4 | Joe Smith Jr. | 28-4-0 (22) | USA | 2 |
| 5 | Callum Smith | 28-1-0 (20) | ENG | 5 |
| 6 | Anthony Yarde | 22-2-0 (21) | ENG | 6 |
| 7 | Marcus Browne | 24-2-0 (16) | USA | 7 |
| 8 | Callum Johnson | 20-1-0 (14) | ENG | 8 |
| 9 | Jean Pascal | 36-6-1 (20) | CAN | 9 |
| 10 | Mathieu Bauderlique | 21-1-0 (12) | FRA | 10 |
Super Middleweight (168lbs/76.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Saul Alvarez | 57-2-2 (39) | MEX | *** | |
| 1 | David Benavidez | 26-0-0 (23) | USA | 1 |
| 2 | Caleb Plant | 21-1-0 (12) | USA | 2 |
| 3 | David Morrell | 7-0-0 (6) | CUB | 3 |
| 4 | Lerrone Richards | 15-0-0 (3) | ENG | 4 |
| 5 | Carlos Gongora | 20-1-0 (15) | ECU | 5 |
| 6 | John Ryder | 31-5-0 (17) | ENG | 6 |
| 7 | Danny Jacobs | 37-4-0 (30) | USA | 7 |
| 8 | Billy Joe Saunders | 30-1-0 (14) | ENG | 8 |
| 9 | Pavel Silyagin | 10-0-0 (5) | RUS | 9 |
| 10 | Christian Mbilli | 21-0-0 (19) | FRA | 10 |
Middleweight (160lbs/72.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (Saul Alvarez abdicated 1/1/2021) | ||||
| 1 | Gennady Golovkin | 42-1-1 (37) | KAZ | 1 |
| 2 | Jermall Charlo | 32-0-0 (22) | USA | 2 |
| 3 | Demetrius Andrade | 31-0-0 (19) | USA | 3 |
| 4 | Carlos Adames | 21-1-0 (16) | DR | 4 |
| 5 | Jaime Munguia | 40-0-0 (32) | MEX | 5 |
| 6 | Chris Eubank Jr. | 32-2-0 (23) | ENG | 6 |
| 7 | Zhanibek Alimkhanuly | 12-0-0 (8) | KAZ | 7 |
| 8 | Maciej Sulecki | 30-2-0 (11) | POL | 8 |
| 9 | Erislandy Lara | 29-3-3 (17) | CUB | 9 |
| 10 | Sergiy Derevyanchenko | 13-4-0 (10) | UKR | 10 |
JUNIOr Middleweight (154lbs/70kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Jermell Charlo | 35-1-1 (19) | USA | *** | |
| 1 | Brian Castano | 17-1-2 (12) | ARG | 1 |
| 2 | Sebastian Fundora | 19-0-1 (13) | USA | 2 |
| 3 | Tim Tszyu | 21-0-0 (15) | AUS | 3 |
| 4 | Tony Harrison | 29-3-1 (21) | USA | 4 |
| 5 | Erickson Lubin | 24-2-0 (17) | USA | 5 |
| 6 | Israil Madrimov | 8-0-0 (6) | UZB | 6 |
| 7 | Jesus Ramos | 19-0-0 (15) | USA | 7 |
| 8 | Liam Smith | 31-3-1 (18) | ENG | 8 |
| 9 | Magomed Kurbanov | 22-0-0 (13) | RUS | 9 |
| 10 | Bakhram Murtazaliev | 20-0-0 (15) | RUS | 10 |
WELTERweight (147lbs/66.7kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Open (since 4/2016 when Manny Pacquiao retired) | ||||
| 1 | Errol Spence Jr. | 28-0-0 (22) | USA | 1 |
| 2 | Terence Crawford | 38-0-0 (29) | USA | 2 |
| 3 | Yordenis Ugas | 27-5-0 (12) | CUB | 3 |
| 4 | Vergil Ortiz Jr. | 18-0-0 (18) | USA | 4 |
| 5 | Jaron Ennis | 29-0-0 (27) | USA | 5 |
| 6 | Keith Thurman | 30-1-0 (22) | USA | 6 |
| 7 | Eimantas Stanionis | 14-0-0 (9) | LIT | 7 |
| 8 | Cody Crowley | 21-0-0 (9) | CAN | 8 |
| 9 | David Avanesyan | 29-3-1 (17) | RUS | 9 |
| 10 | Conor Benn | 21-0-0 (14) | ENG | 10 |
JUNIOR WELTERweight (140lbs/63.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Josh Taylor | 19-0-0 (13) | SCT | *** | |
| 1 | Jose Ramirez | 27-1-0 (17) | USA | 1 |
| 2 | Regis Prograis | 27-1-0 (23) | USA | 2 |
| 3 | Jose Zepeda | 36-2-0 (28) | USA | 3 |
| 4 | Jack Catterall | 26-1-0 (13) | ENG | 4 |
| 5 | Arnold Barboza, Jr. | 26-0-0 (10) | USA | 5 |
| 6 | Gervonta Davis | 27-0-0 (25) | USA | 6 |
| 7 | Sandor Martin | 40-2-0 (13) | ESP | 7 |
| 8 | Montana Love | 18-0-1 (9) | USA | 8 |
| 9 | Subriel Matias | 18-1-0 (18) | PR | 9 |
| 10 | Gary Antuanne Russell | 15-0-0 (15) | USA | 10 |
LIGHTweight (135lbs/61.2kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Devin Haney | 28-0-0 (15) | USA | *** | |
| 1 | George Kambosos Jr. | 20-1-0 (10) | USA | 1 |
| 2 | Teofimo Lopez | 16-1-0 (10) | USA | 2 |
| 3 | Vasiliy Lomachenko | 16-2-0 (11) | UKR | 3 |
| 4 | Gervonta Davis | 27-0-0 (25) | USA | 4 |
| 5 | Ryan Garcia | 22-0-0 (18) | USA | 5 |
| 6 | Isaac Cruz | 23-2-1 (16) | MEX | 6 |
| 7 | Gustavo Daniel Lemos | 28-0-0 (18) | ARG | 7 |
| 8 | Jeremiah Nakathila | 23-2-0 (19) | NAM | 8 |
| 9 | Joseph Diaz | 32-2-1 (15) | USA | 9 |
| 10 | Jamaine Ortiz | 16-0-1 (8) | USA | 10 |
JUNIOR LIGHTweight (130lbs/59kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Shakur Stevenson | 18-0-0 (9) | USA | *** | |
| 1 | Oscar Valdez | 30-1-0 (23) | MEX | 1 |
| 2 | Roger Gutierrez | 26-3-1 (20) | VEN | 2 |
| 3 | Joe Cordina | 15-0-0 (9) | WAL | 3 |
| 4 | Shavkatdzhon Rakhimov | 16-0-1 (13) | RUS | 4 |
| 5 | Hector Garcia | 15-0-0 (10) | DR | 5 |
| 6 | O'Shaquie Foster | 19-2-0 (11) | USA | 6 |
| 7 | Lamont Roach | 22-1-1 (9) | USA | 7 |
| 8 | Robson Conceicao | 17-1-0 (8) | BRA | 8 |
| 9 | Eduardo Ramirez | 27-2-3 (12) | MEX | 9 |
| 10 | Kenichi Ogawa | 26-2-1 (18) | JPN | 10 |
FEATHERweight (126lbs/57.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Pacquiao abdicated 3/2005) | - | |||
| 1 | Mauricio Lara | 24-2-1 (17) | MEX | 1 |
| 2 | Emanuel Navarrete | 35-1-0 (29) | MEX | 2 |
| 3 | Mark Magsayo | 24-0-0 (16) | PHI | 3 |
| 4 | Gary Russell Jr. | 31-2-0 (18) | USA | 4 |
| 5 | Leigh Wood | 26-2- 0 (16) | ENG | 5 |
| 6 | Josh Warrington | 31-1-1 (8) | ENG | 6 |
| 7 | Kiko Martinez | 43-11-2 (30) | ESP | 7 |
| 8 | Kid Galahad | 28-2-0 (17) | ENG | 8 |
| 9 | Ruben Villa | 19-1-0 (6) | USA | 9 |
| 10 | Robeisy Ramirez | 10-1-0 (6) | CUB | -- |
JUNIOR FEATHERweight (122lbs/55.3kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Guillermo Rigondeaux | 20-3-0 (13) | CUB | *** | |
| 1 | Stephen Fulton, Jr. | 21-0-0 (8) | USA | 1 |
| 2 | Murodjon Akhmadaliev | 10-0-0 (7) | UZB | 2 |
| 3 | Brandon Figueroa | 22-1-1 (17) | USA | 3 |
| 4 | Daniel Roman | 29-4-1 (16) | USA | 4 |
| 5 | Azat Hovhannisyan | 21-3-0 (17) | ARM | 5 |
| 6 | Takuma Inoue | 16-1-0 (3) | JPN | 6 |
| 7 | Angelo Leo | 21-1-0 (9) | USA | 7 |
| 8 | Ra'eese Aleem | 19-0-0 (12) | USA | 8 |
| 9 | Marlon Tapales | 36-3-0 (19) | PHI | 9 |
| 10 | Luis Nery | 32-1-0 (24) | MEX | 10 |
BANTAMWEIGHT (118lbs/53.5kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Naoya Inoue | 23-0-0 (20) | JPN | *** | |
| 1 | John Riel Casimero | 31-4-0 (21) | PHI | 1 |
| 2 | Emmanuel Rodriguez | 20-2-0 (13) | PR | 2 |
| 3 | Jason Moloney | 24-2-0 (19) | AUS | 3 |
| 4 | Nonito Donaire | 42-7-0 (28) | PHI | 4 |
| 5 | Rau'shee Warren | 19-3-0 (5) | USA | 5 |
| 6 | Gary Antonio Russell | 19-0-0 (12) | USA | 6 |
| 7 | Vincent Astrolabio | 17-3-0 (12) | PHI | 7 |
| 8 | Lee McGregor | 11-0-1 (9) | SCO | 8 |
| 9 | Alexandro Santiago | 25-3-5 (13) | MEX | 9 |
| 10 | Paul Butler | 34-2-0 (15) | ENG | 10 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| Juan Francisco Estrada | 42-3-0 (28) | MEX | *** | |
| 1 | Roman Gonzalez | 51-3-0 (41) | NIC | 1 |
| 2 | Srisaket Sor Rungvisai | 50-5-1 (43) | THA | 2 |
| 3 | Kazuto Ioka | 28-2-0 (15) | JPN | 3 |
| 4 | Fernando Martinez | 14-0-0 (8) | ARG | 4 |
| 5 | Joshua Franco | 18-1-2 (8) | USA | 5 |
| 6 | Francisco Rodriguez, Jr. | 35-5-1 (25) | MEX | 6 |
| 7 | Andrew Moloney | 24-2-0 (16) | AUS | 7 |
| 8 | Jerwin Ancajas | 33-2-2 (22) | PHI | 8 |
| 9 | Jesse Rodriguez | 15-0-0 (10) | USA | 9 |
| 10 | Donnie Nietes | 43-1-6 (23) | PHI | 10 |
FLYweight (112lbs/51kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Roman Gonzalez abdicated 10/2016) | - | |||
| 1 | Sunny Edwards | 18-0-0 (4) | ENG | 1 |
| 2 | Julio Cesar Martinez | 18-2-0 (14) | MEX | 2 |
| 3 | Junto Nakatani | 23-0-0 (18) | JPN | 3 |
| 4 | Artem Dalakian | 21-0-0 (15) | UKR | 4 |
| 5 | Moruti Mthalane | 39-3-0 (26) | RSA | 5 |
| 6 | Ricardo Sandoval | 20-1-0 (15) | USA | 6 |
| 7 | McWilliams Arroyo | 21-4-0 (16) | PR | 7 |
| 8 | Angel Ayala | 13-0-0 (6) | MEX | 8 |
| 9 | Muhammed Waseem | 12-2-0 (8) | PAK | 9 |
| 10 | Giemel Magramo | 25-2-0 (20) | PHI | 10 |
JUNIOR FLYweight (108lbs/49kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Giovani Segura abdicated 4/2011) | - | |||
| 1 | Kenshiro Teraji | 19-1-0 (11) | JPN | 1 |
| 2 | Hiroto Kyoguchi | 16-0-0 (11) | JPN | 2 |
| 3 | Jonathan Gonzalez | 25-3-1 (14) | PR | 3 |
| 4 | Masamichi Yabuki | 13-4-0 (12) | JPN | 4 |
| 5 | Elwin Soto | 19-2-0 (13) | MEX | 5 |
| 6 | Mark Vicelles | 17-0-1 (10) | PHI | 6 |
| 7 | Sivenathi Nontshinga | 10-0-0 (9) | RSA | 7 |
| 8 | Daniel Matellon | 12-0-2 (6) | PAN | 8 |
| 9 | Esteban Bermudez | 14-4-2 (10) | MEX | 9 |
| 10 | Carlos Canizales | 24-1-1 (18) | VEN | 10 |
Strawweight (105lbs/47.6kg)
| Name | Record | Nationality | Last Week | |
|---|---|---|---|---|
| OPEN (since Ricardo Lopez abdicated 10/1999) | - | |||
| 1 | Thammanoon Niyomtrong (Knockout CP Freshmart) | 23-0-0 (9) | THA | 1 |
| 2 | Panya Pradabsri (Petchmanee CP Freshmart) | 38-1-0 (23) | THA | 2 |
| 3 | Wanheng Meenayothin | 55-2-0 (19) | THA | 3 |
| 4 | Masataki Taniguchi | 16-3-0 (11) | JPN | 4 |
| 5 | Erick Rosa | 5-0-0 (1) | DR | 5 |
| 6 | Rene Mark Cuarto | 20-2-2 (11) | PHI | 6 |
| 7 | Victorio Saludar | 21-5-0 (11) | PHI | 7 |
| 8 | Ginjiro Shigeoka | 7-0-0 (5) | JPN | 8 |
| 9 | Ayanda Ndulani | 12-2-1 (4) | RSA | 9 |
| 10 | Melvin Jerusalem | 18-2-0 (10) | PHI | 10 |



